| Specification | Value | Unit |
|---|---|---|
| Compacted Concrete Output | 30 | m3/hr |
| Batch Count | 60 | cycle/hr |
| Mixer Capacity (compacted) | 0,5 | m3 |
| Mixer Capacity | 0,75 | m3 |
| Mixer Motor Power | 18,5 | kW |
| Aggregate Compartments Qty. | 3-4 | Quantity |
| Aggregate Compartment Capacity | 15-20 | m3 |
| Aggregate Weighing Conveyor | 800x9.850 | mm |
| Mixer Feeding Conveyor | Skip Hoist | - |
| Aggregate Weighing | 1.100 | kg |
| Cement Weighing | 300 | kg |
| Water Weighing | 160 | lt |
| Additives Weighing | 20 | kg |
| Cement Screw Conveyor | 193x11.500 | mm |
| Cement Silo | 1 | Quantity |
| Cement Silo Capacity | 50 | ton |











