| Specification | Value | Unit |
|---|---|---|
| Compacted Concrete Output | 105 - 117 | m3/hr |
| Batch Count | 50 | cycle/hr |
| Mixer Capacity (compacted) | 2,25 | m3 |
| Mixer Capacity | 3,375 | m3 |
| Mixer Motor Power | 2x37 | kW |
| Aggregate Compartments Qty. | 3-5 | Quantity |
| Aggregate Compartment Capacity | 25-30 | m3 |
| Aggregate Weighing Conveyor | 800x13.0000 | mm |
| Mixer Feeding Conveyor | 1.000x29.000 | mm |
| Aggregate Weighing | 5.000 | kg |
| Cement Weighing | 1.250 | kg |
| Water Weighing | 700 | lt |
| Additives Weighing | 20 | kg |
| Cement Screw Conveyor | 273x11.500 | mm |
| Cement Silo | 2-4 | Quantity |
| Cement Silo Capacity | 75-100-150-200-250 | ton |
Containerized and Transport Ready
Concerned about Transport costs? Nowhere is too far or too expensive to supply or purchase a proper concrete batching plant, as our equipment fit in standard 40FT OT containers.




