| Specification | Value | Unit |
|---|---|---|
| Compacted Concrete Output | 30 | m3/hr |
| Batch Count | 60 | cycle/hr |
| Mixer Capacity (compacted) | 0,5 | m3 |
| Mixer Capacity | 0,75 | m3 |
| Mixer Motor Power | 18,5 | kW |
| Aggregate Compartments Qty. | 4 | Quantity |
| Aggregate Compartment Capacity | 7 | m3 |
| Aggregate Weighing Conveyor | 650x13.480 | mm |
| Mixer Feeding Conveyor | 650x13.480 | mm |
| Aggregate Weighing | 1100 | kg |
| Cement Weighing | 300 | kg |
| Water Weighing | 160 | lt |
| Additives Weighing | 15 | kg |
| Cement Screw Conveyor | 193x10.890 | mm |
| Cement Silo | 1 | Quantity |
| Cement Silo Capacity | 22 | ton |




