| Specification | Value | Unit |
|---|---|---|
| Compacted Concrete Output | 60 | m3/hr |
| Batch Count | 60 | cycle/hr |
| Mixer Capacity (compacted) | 1 | m3 |
| Mixer Capacity | 1,5 | m3 |
| Mixer Motor Power | 37 | kW |
| Aggregate Compartments Qty. | 4 | Quantity |
| Aggregate Compartment Capacity | 12 | m3 |
| Aggregate Weighing Conveyor | 650x13.710 | mm |
| Mixer Feeding Conveyor | 650x13.710 | mm |
| Aggregate Weighing | 2.200 | kg |
| Cement Weighing | 500 | kg |
| Water Weighing | 250 | lt |
| Additives Weighing | 20 | kg |







