| Specification | Value | Unit |
|---|---|---|
| Compacted Concrete Output | 100 | m3/hr |
| Batch Count | 50 | cycle/hr |
| Mixer Capacity (compacted) | 2 | m3 |
| Mixer Capacity | 3 | m3 |
| Mixer Motor Power | 2x37 | kW |
| Aggregate Compartments Qty. | 4 | Quantity |
| Aggregate Compartment Capacity | 15 | m3 |
| Aggregate Weighing Conveyor | 1.000x15.630 | mm |
| Mixer Feeding Conveyor | 1.000x15.630 | mm |
| Aggregare Weighing | 4.400 | kg |
| Cement Weighing | 1.000 | kg |
| Water Weighing | 700 | lt |
| Additives Weighing | 20 | kg |
| Cement Screw Conveyor | Optional | - |
| Cement Silo | Optional | - |
| Cement Silo Capacity | Optional | - |










