| Specification | Value | Unit |
|---|---|---|
| Compacted Concrete Output | 120 | m3/hr |
| Batch Count | 40 | cycle/hr |
| Mixer Capacity (compacted) | 3 | m3 |
| Mixer Capacity | 4,5 | m3 |
| Mixer Motor Power | 2x55 | kW |
| Aggregate Compartments Qty. | 4 | Quantity |
| Aggregate Compartment Capacity | 25 | m3 |
| Aggregate Weighing Conveyor | 1.000x14.480 | mm |
| Mixer Feeding Conveyor | 1.000x17.730 | mm |
| Aggregate Weighing | 6.000 | kg |
| Cement Weighing | 1.750 | kg |
| Water Weighing | 1.000 | lt |
| Additives Weighing | 40 | kg |
| Cement Screw Conveyor | Optional | - |
| Cement Silo | Optional | - |
| Cement Silo Capacity | Optional | - |








