Technical Features
| Plotter Motor Power | : | 3 X 0.55 kw |
| Cuttıng Motor Power | : | 3 X 4 kw |
| Gear Motor Power | : | 0.37 kw |
| Vacuum Motor Power | : | 0.37 kw |
| Mın.Max Cuttıng Wıdth | : | 650 – 1000 mm |
| Maxımum Cuttıng Length | : | 2100 mm |
| Voltage | : | 380 V (THREE PHASE) |
| Aır Pressure | : | 6-8 bar |
| Dımensıons(Wıdth-Length-Heıght) | : | 2100 x 4000 x 2200 mm |




